Hell yeah baby president deals buying up stock for a drug that doesn't work for covid or its original purposeThanks for being so humane.
Hell yeah baby president deals buying up stock for a drug that doesn't work for covid or its original purposeThanks for being so humane.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | World | 10,577,756 | +174,264 | 513,186 | +5,072 | 5,790,762 | 4,273,808 | 57,787 | 1,357 | 65.8 | |||
1 | USA | 2,727,853 | +46,042 | 130,122 | +764 | 1,143,334 | 1,454,397 | 15,935 | 8,241 | 393 | 34,198,027 | 103,317 | 331,002,277 |
2 | Brazil | 1,408,485 | +37,997 | 59,656 | +1,271 | 790,040 | 558,789 | 8,318 | 6,626 | 281 | 3,070,447 | 14,445 | 212,558,178 |
3 | Russia | 647,849 | +6,693 | 9,320 | +154 | 412,650 | 225,879 | 2,300 | 4,439 | 64 | 19,562,440 | 134,049 | 145,934,619 |
4 | India | 585,792 | +18,256 | 17,410 | +506 | 347,836 | 220,546 | 8,944 | 424 | 13 | 8,608,654 | 6,238 | 1,379,974,505 |
5 | UK | 312,654 | +689 | 43,730 | +155 | N/A | N/A | 276 | 4,606 | 644 | 9,426,631 | 138,860 | 67,886,052 |
6 | Spain | 296,351 | +301 | 28,355 | +9 | N/A | N/A | 617 | 6,338 | 606 | 5,448,984 | 116,544 | 46,754,824 |
7 | Peru | 285,213 | +2,848 | 9,677 | +173 | 174,535 | 101,001 | 1,185 | 8,651 | 294 | 1,679,386 | 50,937 | 32,969,875 |
8 | Chile | 279,393 | +3,394 | 5,688 | +113 | 241,229 | 32,476 | 2,106 | 14,616 | 298 | 1,109,792 | 58,056 | 19,115,944 |
9 | Italy | 240,578 | +142 | 34,767 | +23 | 190,248 | 15,563 | 93 | 3,979 | 575 | 5,390,110 | 89,149 | 60,461,520 |
10 | Iran | 227,662 | +2,457 | 10,817 | +147 | 188,758 | 28,087 | 3,049 | 2,711 | 129 | 1,666,587 | 19,843 | 83,988,944 |
11 | Mexico | 220,657 | +3,805 | 27,121 | +473 | 131,264 | 62,272 | 378 | 1,711 | 210 | 566,602 | 4,395 | 128,929,303 |
12 | Pakistan | 209,337 | +2,825 | 4,304 | +137 | 98,503 | 106,530 | 2,689 | 948 | 19 | 1,283,092 | 5,809 | 220,861,534 |
13 | Turkey | 199,906 | +1,293 | 5,131 | +16 | 173,111 | 21,664 | 1,026 | 2,370 | 61 | 3,381,650 | 40,097 | 84,336,637 |
14 | Germany | 195,832 | +440 | 9,052 | +11 | 179,100 | 7,680 | 337 | 2,337 | 108 | 5,412,655 | 64,602 | 83,784,248 |
15 | Saudi Arabia | 190,823 | +4,387 | 1,649 | +50 | 130,766 | 58,408 | 2,278 | 5,482 | 47 | 1,639,314 | 47,092 | 34,811,071 |
16 | France | 164,801 | +541 | 29,843 | +30 | 76,274 | 58,684 | 602 | 2,525 | 457 | 1,384,633 | 21,213 | 65,273,746 |
17 | South Africa | 151,209 | +6,945 | 2,657 | +128 | 73,543 | 75,009 | 539 | 2,550 | 45 | 1,630,008 | 27,485 | 59,305,978 |
18 | Bangladesh | 145,483 | +3,682 | 1,847 | +64 | 59,624 | 84,012 | 1 | 883 | 11 | 769,460 | 4,672 | 164,685,660 |
19 | Canada | 104,204 | +286 | 8,591 | +25 | 67,594 | 28,019 | 2,103 | 2,761 | 228 | 2,770,153 | 73,398 | 37,741,604 |
20 | Colombia | 97,846 | +2,803 | 3,334 | +111 | 42,073 | 52,439 | 335 | 1,923 | 66 | 760,719 | 14,951 | 50,881,467 |
21 | Qatar | 96,088 | +982 | 113 | -- | 81,564 | 14,411 | 200 | 34,222 | 40 | 356,832 | 127,086 | 2,807,805 |
So here are the statewide facts: As of June 25, Texas had 54,700 staffed acute care hospital beds, but only 41,950 were being used, implying a occupancy rate of just 76.7 percent and 12,750 empty beds still available.
UV rays, either from the sun or from artificial sources like tanning beds, can cause sunburn. Exposure to UV rays can cause premature aging of the skin and signs of sun damage such as wrinkles, leathery skin, liver spots, actinic keratosis, and solar elastosis. UV rays can also cause eye problems.
Read on:
.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | World | 10,795,100 | +196,901 | 518,058 | +4,847 | 5,934,994 | 4,342,048 | 57,987 | 1,385 | 66.5 | |||
1 | USA | 2,779,953 | +51,097 | 130,798 | +676 | 1,164,680 | 1,484,475 | 15,898 | 8,398 | 395 | 34,855,642 | 105,302 | 331,007,570 |
2 | Brazil | 1,453,369 | +44,884 | 60,713 | +1,057 | 826,866 | 565,790 | 8,318 | 6,837 | 286 | 3,070,447 | 14,445 | 212,562,300 |
3 | Russia | 654,405 | +6,556 | 9,536 | +216 | 422,931 | 221,938 | 2,300 | 4,484 | 65 | 19,852,167 | 136,035 | 145,934,790 |
4 | India | 605,220 | +19,428 | 17,848 | +438 | 359,896 | 227,476 | 8,944 | 439 | 13 | 8,826,585 | 6,396 | 1,380,011,546 |
5 | UK | 313,483 | +829 | 43,906 | +176 | N/A | N/A | 238 | 4,618 | 647 | 9,662,051 | 142,325 | 67,887,024 |
6 | Spain | 296,739 | +388 | 28,363 | +8 | N/A | N/A | 617 | 6,347 | 607 | 5,448,984 | 116,544 | 46,754,873 |
7 | Peru | 288,477 | +3,264 | 9,860 | +183 | 178,245 | 100,372 | 1,185 | 8,749 | 299 | 1,699,369 | 51,541 | 32,971,130 |
8 | Chile | 282,043 | +2,650 | 5,753 | +65 | 245,443 | 30,847 | 2,106 | 14,754 | 301 | 1,109,792 | 58,054 | 19,116,392 |
9 | Italy | 240,760 | +182 | 34,788 | +21 | 190,717 | 15,255 | 87 | 3,982 | 575 | 5,445,476 | 90,066 | 60,461,278 |
10 | Iran | 230,211 | +2,549 | 10,958 | +141 | 191,487 | 27,766 | 3,081 | 2,741 | 130 | 1,693,242 | 20,160 | 83,991,882 |
11 | Mexico | 226,089 | +5,432 | 27,769 | +648 | 134,957 | 63,363 | 378 | 1,754 | 215 | 581,580 | 4,511 | 128,933,002 |
12 | Pakistan | 213,470 | +4,133 | 4,395 | +91 | 100,802 | 108,273 | 2,741 | 966 | 20 | 1,305,510 | 5,911 | 220,873,273 |
13 | Turkey | 201,098 | +1,192 | 5,150 | +19 | 175,422 | 20,526 | 1,035 | 2,384 | 61 | 3,433,963 | 40,716 | 84,339,116 |
14 | Germany | 196,324 | +492 | 9,061 | +9 | 179,800 | 7,463 | 329 | 2,343 | 108 | 5,873,563 | 70,103 | 83,784,978 |
15 | Saudi Arabia | 194,225 | +3,402 | 1,698 | +49 | 132,760 | 59,767 | 2,272 | 5,579 | 49 | 1,674,487 | 48,100 | 34,812,554 |
16 | France | 165,719 | +918 | 29,861 | +18 | 76,539 | 59,319 | 582 | 2,539 | 457 | 1,384,633 | 21,213 | 65,274,140 |
17 | South Africa | 159,333 | +8,124 | 2,749 | +92 | 76,025 | 80,559 | 539 | 2,687 | 46 | 1,666,939 | 28,106 | 59,308,021 |
18 | Bangladesh | 149,258 | +3,775 | 1,888 | +41 | 62,108 | 85,262 | 1 | 906 | 11 | 787,335 | 4,781 | 164,690,139 |
19 | Canada | 104,271 | +67 | 8,615 | +24 | 67,744 | 27,912 | 2,103 | 2,763 | 228 | 2,770,153 | 73,396 | 37,742,508 |
20 | Colombia | 102,009 | +4,163 | 3,470 | +136 | 43,407 | 55,132 | 335 | 2,005 | 68 | 778,773 | 15,305 | 50,882,948 |
21 | Qatar | 97,003 | +915 | 115 | +2 | 83,965 | 12,923 | 190 | 34,548 | 41 | 360,502 | 128,393 | 2,807,805 |
Despite all the media exaggerations, the USA still has an extremely tiny death rate, regardless of cases. The jump in cases mostly reflects America’s superior testing capabilities;
View attachment 19916
Yeah smartypants you are not supposed to go to the beach without protection. Shou khas Trump bil cancer?Lol, does that mean we can’t go to the beach?
The lengths that some people have to go to to hate on Trump... #TrumpDerangementSyndrome
Huh?
so far the death rate is around 4.7%
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 10,974,421 | +208,864 | 523,242 | +5,155 | 6,135,272 | 4,315,907 | 58,134 | 1,408 | 67.1 | ||||
1 | USA | 2,837,189 | +57,236 | 131,485 | +687 | 1,191,091 | 1,514,613 | 15,907 | 8,571 | 397 | 35,538,123 | 107,362 | 331,012,864 |
2 | Brazil | 1,501,353 | +47,984 | 61,990 | +1,277 | 916,147 | 523,216 | 8,318 | 7,063 | 292 | 3,227,591 | 15,184 | 212,566,422 |
3 | Russia | 661,165 | +6,760 | 9,683 | +147 | 428,978 | 222,504 | 2,300 | 4,531 | 66 | 20,168,904 | 138,205 | 145,934,960 |
4 | India | 627,168 | +21,948 | 18,225 | +377 | 379,902 | 229,041 | 8,944 | 454 | 13 | 9,056,173 | 6,562 | 1,380,048,586 |
5 | Spain | 297,183 | +444 | 28,368 | +5 | N/A | N/A | 617 | 6,356 | 607 | 5,448,984 | 116,544 | 46,754,922 |
6 | Peru | 292,004 | +3,527 | 10,045 | +185 | 182,097 | 99,862 | 1,220 | 8,856 | 305 | 1,720,261 | 52,173 | 32,972,385 |
7 | Chile | 284,541 | +2,498 | 5,920 | +167 | 249,247 | 29,374 | 2,099 | 14,884 | 310 | 1,131,008 | 59,163 | 19,116,840 |
8 | UK | 283,757 | +576 | 43,995 | +89 | N/A | N/A | 279 | 4,180 | 648 | 9,914,663 | 146,044 | 67,887,996 |
9 | Italy | 240,961 | +201 | 34,818 | +30 | 191,083 | 15,060 | 82 | 3,985 | 576 | 5,498,719 | 90,946 | 60,461,036 |
10 | Iran | 232,863 | +2,652 | 11,106 | +148 | 194,098 | 27,659 | 3,097 | 2,772 | 132 | 1,719,451 | 20,471 | 83,994,819 |
11 | Mexico | 231,770 | +5,681 | 28,510 | +741 | 138,319 | 64,941 | 378 | 1,798 | 221 | 595,917 | 4,622 | 128,936,700 |
12 | Pakistan | 217,809 | +4,339 | 4,473 | +78 | 104,694 | 108,642 | 2,723 | 986 | 20 | 1,327,638 | 6,011 | 220,885,011 |
13 | Turkey | 202,284 | +1,186 | 5,167 | +17 | 176,965 | 20,152 | 1,067 | 2,398 | 61 | 3,483,677 | 41,304 | 84,341,594 |
14 | Saudi Arabia | 197,608 | +3,383 | 1,752 | +54 | 137,669 | 58,187 | 2,287 | 5,676 | 50 | 1,727,701 | 49,627 | 34,814,036 |
15 | Germany | 196,717 | +393 | 9,064 | +3 | 180,300 | 7,353 | 327 | 2,348 | 108 | 5,873,563 | 70,102 | 83,785,708 |
16 | South Africa | 168,061 | +8,728 | 2,844 | +95 | 81,999 | 83,218 | 539 | 2,834 | 48 | 1,706,127 | 28,766 | 59,310,064 |
17 | France | 166,378 | +659 | 29,875 | +14 | 76,802 | 59,701 | 573 | 2,549 | 458 | 1,384,633 | 21,212 | 65,274,533 |
18 | Bangladesh | 153,277 | +4,019 | 1,926 | +38 | 66,442 | 84,909 | 1 | 931 | 12 | 805,697 | 4,892 | 164,694,619 |
19 | Colombia | 106,110 | +4,101 | 3,641 | +171 | 44,531 | 57,938 | 335 | 2,085 | 72 | 798,108 | 15,685 | 50,884,429 |
20 | Canada | 104,772 | +501 | 8,642 | +27 | 68,347 | 27,783 | 2,110 | 2,776 | 229 | 2,848,244 | 75,463 | 37,743,411 |
21 | Qatar | 97,897 | +894 | 118 | +3 | 86,597 | 11,182 | 187 | 34,866 | 42 | 366,095 | 130,385 | 2,807,805 |
#newlebMathDerangementSyndromeDespite all the media exaggerations, the USA still has an extremely tiny death rate, regardless of cases. The jump in cases mostly reflects America’s superior testing capabilities;
View attachment 19916
#newlebMathDerangementSyndrome![]()