did i miss something here ?
Barki shta2tilli 2ili?
did i miss something here ?
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | World | 17,177,560 | +290,722 | 669,572 | +7,036 | 10,689,530 | 5,818,458 | 66,397 | 2,204 | 85.9 | |||
1 | USA | 4,568,037 | +66,921 | 153,840 | +1,485 | 2,245,044 | 2,169,153 | 18,852 | 13,794 | 465 | 56,684,379 | 171,171 | 331,155,784 |
2 | Brazil | 2,555,518 | +70,869 | 90,188 | +1,554 | 1,787,419 | 677,911 | 8,318 | 12,016 | 424 | 12,601,096 | 59,250 | 212,677,716 |
3 | India | 1,584,384 | +52,249 | 35,003 | +779 | 1,021,611 | 527,770 | 8,944 | 1,147 | 25 | 17,743,740 | 12,848 | 1,381,048,674 |
4 | Russia | 828,990 | +5,475 | 13,673 | +169 | 620,333 | 194,984 | 2,300 | 5,680 | 94 | 27,569,646 | 188,911 | 145,939,561 |
5 | South Africa | 471,123 | +11,362 | 7,497 | +240 | 297,967 | 165,659 | 539 | 7,936 | 126 | 2,873,163 | 48,398 | 59,365,223 |
6 | Mexico | 402,697 | +7,208 | 44,876 | +854 | 261,457 | 96,364 | 3,922 | 3,121 | 348 | 940,089 | 7,285 | 129,036,569 |
7 | Peru | 400,683 | +5,678 | 18,816 | +204 | 280,044 | 101,823 | 1,427 | 12,140 | 570 | 2,293,612 | 69,490 | 33,006,277 |
8 | Chile | 351,575 | +1,775 | 9,278 | +38 | 324,557 | 17,740 | 1,529 | 18,379 | 485 | 1,580,823 | 82,640 | 19,128,931 |
9 | Spain | 329,721 | +2,031 | 28,441 | +5 | N/A | N/A | 617 | 7,052 | 608 | 6,678,414 | 142,835 | 46,756,254 |
10 | UK | 301,455 | +763 | 45,961 | +83 | N/A | N/A | 94 | 4,439 | 677 | 15,478,728 | 227,916 | 67,914,250 |
11 | Iran | 298,909 | +2,636 | 16,343 | +196 | 259,116 | 23,450 | 4,027 | 3,555 | 194 | 2,405,862 | 28,616 | 84,074,125 |
12 | Pakistan | 276,288 | +1,063 | 5,892 | +27 | 244,883 | 25,513 | 1,179 | 1,249 | 27 | 1,931,102 | 8,730 | 221,201,945 |
13 | Colombia | 276,055 | +8,670 | 9,454 | +380 | 142,777 | 123,824 | 1,493 | 5,421 | 186 | 1,502,809 | 29,511 | 50,924,415 |
14 | Saudi Arabia | 272,590 | +1,759 | 2,816 | +27 | 228,569 | 41,205 | 2,063 | 7,821 | 81 | 3,237,731 | 92,894 | 34,854,060 |
15 | Italy | 246,776 | +289 | 35,129 | +6 | 199,031 | 12,616 | 38 | 4,082 | 581 | 6,690,311 | 110,667 | 60,454,503 |
16 | Bangladesh | 232,194 | +3,009 | 3,035 | +35 | 130,292 | 98,867 | 1 | 1,409 | 18 | 1,151,258 | 6,985 | 164,815,565 |
17 | Turkey | 228,924 | +942 | 5,659 | +14 | 212,557 | 10,708 | 1,280 | 2,712 | 67 | 4,711,095 | 55,813 | 84,408,505 |
18 | Germany | 208,811 | +860 | 9,212 | +5 | 192,000 | 7,599 | 261 | 2,492 | 110 | 8,006,135 | 95,532 | 83,805,419 |
19 | France | 185,196 | +1,392 | 30,238 | +15 | 81,311 | 73,647 | 385 | 2,837 | 463 | 2,982,302 | 45,681 | 65,285,158 |
20 | Argentina | 178,996 | +5,641 | 3,288 | +109 | 77,855 | 97,853 | 1,002 | 3,958 | 73 | 675,011 | 14,925 | 45,227,828 |
21 | Iraq | 118,300 | +2,968 | 4,603 | +68 | 83,461 | 30,236 | 433 | 2,936 | 114 | 965,317 | 23,961 | 40,286,249 |
I'll make it easier for you. Watch this nine minutes rant about Trump and ask yourself why Cooper is in such a panicking mode.
You are exactly correct. Hydroxychloroquine has been used for the past 80 years. I remember that as a kid. Suddenly it became killer by those in labs trying to find a lucrative drug that they can't find. Meanwhile people are dying... Imagine a couple years from now when they give up on finding an alternative cure coming back and telling us it's Okay to take Hydroxychloroquine....Hydroxychloroquine has been proven to be safe, except by Trump haters and pharma companies hoping to make a big buck by selling a vaccine.
Eza 3abelkon tdallo msatleen, that's your problem.
You are exactly correct. Hydroxychloroquine has been used for the past 80 years. I remember that as a kid. Suddenly it became killer by those in labs trying to find a lucrative drug that they can't find. Meanwhile people are dying... Imagine a couple years from now when they give up on finding an alternative cure coming back and telling us it's Okay to take Hydroxychloroquine....
I was at Jnah yesterday to visit someone. I drove by the Beirut Government Hospital AKA Rafik Hariri University Teaching Hospital.
The way people pass by as if it is a normal thing was really scary.
And the way Syrians gather at the gate to get their test results is very worrying. People walk by and some pass by on motorcycles and others in cars with their windows down. Then you have Syrians who have to do a compulsory COVID-19 test before entering Syria gathered at the gate. Some have their masks down and in close contact with each other.
Simply put, a passerby can easily get infected and if one of those with his mask down is positive, everyone there would be infected, even if their immediate test result shows negative. That means that individual will spread the virus from the gate of the hospital, in public vehicles, to his neighbors and household members and all the way to the border crossing and into Syria itself.
The way those people assemble to get their test results should be organized in a better way. It is really very risky.
You're seriously explaining hydroxychloroquine usage and efficacy to conspiracy theorists? Your time is better spent analyzing your fart smell like that a vintage wine.
- It is generally safe to take HDX for a relatively healthy person no one is arguing that. YES
- For a healthy person (no covid) is it healthier to take nothing or take meds that have known but rare side effects? ..it is safer to take nothing.
- For a person with covid does taking HDX makes them better? This is not proven yet but the general consensus outside of bolsonaro and trump and some fringe doctors is a NO. (if it was why are they that excited for a vaccine)
- Does it make it worse? probably not
- If it is not making the sick better and there are these rare side effects should people take it ? NO (unless a doctor says so..not one on TV)
- If someone is hit by the side effect while deteriorating because of covid is it dangerous? YES (very)
I have taken it before to travel and it does have side effects that i had to stop it a few days later i was starting to have bad tachycardia due to it so i took my chances with malaria or wtv not sure for what(i was in a green zone so the risk was very very low)
I am not a doctor and i do not think you are either...this is not a matter of opinion trust your physician if they advise it take it if they do not do not! do not self medicate as undiagnosed heart issues can become a big problem with it.
The only way the French accept you when you land here is by having your farts smell like vintage wine...it is an official requirement to acquire the nationality.You're seriously explaining hydroxychloroquine usage and efficacy to conspiracy theorists? Your time is better spent analyzing your fart smell like that a vintage wine.
- For a person with covid does taking HDX makes them better? This is not proven yet but the general consensus outside of bolsonaro and trump and some fringe doctors is a NO. (if it was why are they that excited for a vaccine)
Yes lets replace clinical studies with control groups by some numbers of IHU méd. Can you tell me how the 3529 people were picked? their ages? underlying conditions?Some bold claims here.
Who said that taking HQC+AZ does not make patients better? Because that's not true and the proof is out there.
Example: These numbers of real treated patients.
View attachment 20191
As for the so-called "general consensus"...It depends which category of people we are talking about here. The ones motivated by money and politics, and who have all the space to throw nonsense day in day out, in the presstitute and other mass deception media, or the ordinary citizens.
Some bold claims here.
Who said that taking HQC+AZ does not make patients better? Because that's not true and the proof is out there.
Example: These numbers of real treated patients.
View attachment 20191
As for the so-called "general consensus"...It depends which category of people we are talking about here. The ones motivated by money and politics, and who have all the space to throw nonsense day in day out, in the presstitute and other mass deception media, or the ordinary citizens.