# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | World | 100,269,531 | +449,094 | 2,148,650 | +9,597 | 72,272,729 | 25,848,152 | 110,404 | 12,864 | 275.7 | |||
1 | USA | 25,861,597 | +152,244 | 431,392 | +1,897 | 15,617,360 | 9,812,845 | 26,259 | 77,871 | 1,299 | 301,117,210 | 906,683 | 332,108,584 |
2 | India | 10,677,710 | +9,036 | 153,624 | +116 | 10,345,278 | 178,808 | 8,944 | 7,694 | 111 | 192,337,117 | 138,600 | 1,387,715,929 |
3 | Brazil | 8,872,964 | +28,364 | 217,712 | +631 | 7,709,602 | 945,650 | 8,318 | 41,575 | 1,020 | 28,600,000 | 134,008 | 213,419,676 |
4 | Russia | 3,738,690 | +19,290 | 69,918 | +456 | 3,150,763 | 518,009 | 2,300 | 25,613 | 479 | 99,700,000 | 683,016 | 145,970,231 |
5 | UK | 3,669,658 | +22,195 | 98,531 | +592 | 1,648,218 | 1,922,909 | 4,076 | 53,895 | 1,447 | 68,794,319 | 1,010,355 | 68,089,273 |
6 | France | 3,057,857 | +4,240 | 73,494 | +445 | 217,708 | 2,766,655 | 3,041 | 46,788 | 1,125 | 42,268,957 | 646,750 | 65,355,986 |
7 | Spain | 2,697,294 | +38,682 | 56,208 | +257 | N/A | N/A | 4,284 | 57,677 | 1,202 | 32,027,728 | 684,863 | 46,765,130 |
8 | Italy | 2,475,372 | +8,561 | 85,881 | +420 | 1,897,861 | 491,630 | 2,421 | 40,976 | 1,422 | 31,077,151 | 514,429 | 60,410,951 |
9 | Turkey | 2,435,247 | +5,642 | 25,210 | +137 | 2,314,403 | 95,634 | 1,808 | 28,699 | 297 | 28,648,193 | 337,615 | 84,854,582 |
10 | Germany | 2,154,656 | +6,884 | 53,402 | +625 | 1,823,500 | 277,754 | 4,787 | 25,670 | 636 | 37,449,922 | 446,168 | 83,936,831 |
11 | Colombia | 2,027,746 | +12,261 | 51,747 | +373 | 1,849,194 | 126,805 | 3,482 | 39,611 | 1,011 | 9,687,241 | 189,237 | 51,190,984 |
12 | Argentina | 1,874,801 | +7,578 | 47,034 | +207 | 1,666,527 | 161,240 | 3,598 | 41,266 | 1,035 | 5,919,820 | 130,302 | 45,431,593 |
13 | Mexico | 1,763,219 | +10,872 | 149,614 | +530 | 1,320,448 | 293,157 | 5,652 | 13,594 | 1,154 | 4,426,668 | 34,129 | 129,702,359 |
14 | Poland | 1,478,119 | +2,419 | 35,401 | +38 | 1,237,736 | 204,982 | 1,467 | 39,080 | 936 | 8,379,496 | 221,546 | 37,822,896 |
15 | South Africa | 1,417,537 | +4,551 | 41,117 | +243 | 1,241,421 | 134,999 | 546 | 23,731 | 688 | 8,019,239 | 134,252 | 59,732,948 |
16 | Iran | 1,379,286 | +6,309 | 57,481 | +98 | 1,171,070 | 150,735 | 4,057 | 16,303 | 679 | 8,634,553 | 102,060 | 84,602,832 |
17 | Ukraine | 1,194,328 | +2,516 | 21,924 | +63 | 953,297 | 219,107 | 177 | 27,404 | 503 | 6,057,828 | 138,995 | 43,583,034 |
18 | Peru | 1,099,013 | -- | 39,777 | -- | 1,012,450 | 46,786 | 1,784 | 33,071 | 1,197 | 6,093,440 | 183,359 | 33,232,222 |
19 | Indonesia | 999,256 | +9,994 | 28,132 | +297 | 809,488 | 161,636 | -- | 3,631 | 102 | 8,806,413 | 32,004 | 275,166,779 |
20 | Netherlands | 952,950 | +4,017 | 13,579 | +39 | N/A | N/A | 655 | 55,544 | 791 | 6,970,400 | 406,283 | 17,156,521 |
record death...
وطنية - اعلنت وزارة الصحة العامة تسجيل 3505 اصابات جديدة رفعت العدد التراكمي للحالات المثبتة ال 285754. كما تم تسجيل 73 حالة وفاة.
وجاء في التقرير:
View attachment 22711
73 people died today in Lebanon due to covid19
So you need to wear a mask when entering a restaurant, but you can take it off when you have sat down. Apparently, the virus isn’t a threat when you sit down and begin eating.
And to think there are so many retards out there who take this **** seriously....
In 419,827 instances, people tried to look on their iPad why idiots like Paul Joseph did not take the proper precautions to protect them but failed... cause they were dead.And these losers want to keep us locked in for another year;