So the elections are now over, lets try to analyze the numbers a bit...
To start with, i am displaying here the number of people who voted for Tayyar/LF card holders only (including Hawat for LF), lets compare these results to 2009 and see what we achieved.
Note that i am missing a few numbers for some cazas, can someone provide them to me?
District | Lebanese Forces | FPM | Kataeb | Marada | Total |
---|
Akkar | 7,911 | 16,005 | 0 | 0 | 23,916 |
---|
Tripoli | 0 | ? | 0 | 0 | ? |
---|
Batroun | 9,842 | 12,380 | 2,470 | 0 | 24,692 |
---|
Koura | 7,822 | 3,480 | 442 | 4,224 | 15,968 |
---|
Zgharta | 2,776 | 3,749 | 0 | 16,842 | 23,367 |
---|
Bcharreh | 12,667 | 1,120 | 0 | 0 | 13,787 |
---|
Jbeil | 14,424 | 17,511 | ? | 0 | 31,935 |
---|
Kesserwen | 10,032 | 14,093 | 2,239 | 0 | 26,364 |
---|
Metn | 8,922 | 23,093 | 16,551 | 0 | 48,566 |
---|
Beirut 1 | 4,362 | 5,327 | 4,096 | 0 | 13,785 |
---|
Beirut 2 | 0 | ? | 0 | 0 | ? |
---|
Baabda | 13,498 | 17,544 | ? | 0 | 31,042 |
---|
Aley | 7,872 | 10,874 | ? | 0 | 18,746 |
---|
Chouf | 9,956 | 14,476 | ? | 0 | 22,070 |
---|
Jezzine | 4,500 | 12,994 | ? | 0 | 17,494 |
---|
Zahrani | 0 | ? | 0 | 0 | ? |
---|
West Bekaa | ? | ? | 0 | 0 | ? |
---|
Zahle | 11,363 | 5,567 | ? | 0 | 16,930 |
---|
Baalbeck/Hermel | 15,543 | 2,901 | 0 | 0 | 18,444 |
---|
Totals | 141,490 | 161,114 | 25,798 | 21,066 | 349,468 |
Did I miss anything? please do correct me if I am wrong.